ReadyPlanet.com
dot
Laser and Photonics
dot
bulletLaser Diode and DPSS Laser system
bulletHigh Power Tunable External Cavity Diode Lasers
bulletNd:YAG Laser Systems
bulletSpectral Products & CVI Laser
bulletExcimer Lasers
bulletSynrad Lasers
dot
Calibration and Measuring Instruments
dot
bulletGauge Calibration Instruments
dot
Flatness and Roughness Interferometer
dot
bulletCorning Tropel Interferometer system
bulletMask Aligner & Spin Coater equipment
dot
Imaging and Spectroscopy system
dot
bulletPCO Imaging High Performance Camera system
bulletCustomer Laser Spectroscopy and High Resolution Imaging System
bulletCryogenic
dot
Industrial and Manufacturing
dot




Motorized Tunable Littman/Metcalf Laser System - Lion article

Motorized Tunable Littman/Metcalf Laser System - Lion

633nm .. 1770nm | up to 100mW | motor tuning | patented technology

Description:

Motorized Littman / Metcalf Motorized Tunable External Cavity Diode Laser, 630nm .. 1770nm, up to 100mW, hands-off operation, fully remote controlled wavelength scans, large mode-hop free piezo tuning range, narrow linewidth, free space and fiber coupled versions. Check our ar-coated diode stock list for availability.
Motorized Tunable Littman/Metcalf Laser System - Lion

Start Video

 

 


 

Technical Details

TEC 500 Cavity Layout TEC 520 Cavity Layout

Wavelength

  • from 635nm to 1770nm

High optical power

  • output power up to 100mW
  • excellent quantum efficiency
  • high fiber coupling efficiency

Excellent tuning behavior

  • coarse and fine tuning modes
  • fine tuning via piezo actuator with a resolution better than 10MHz
  • coarse tuning via DC servo motor up to 30nm at 780nm or 830nm
  • large mode-hop free tuning range

     

Narrow linewidth

  • linewidth < 300kHz
  • excellent side mode suppression > 50dB

High flexibility

  • system with wavelength of 635nm to 1650nm are available, further wavelength are under development
  • free beam and fiber coupled versions available
  • constant current and constant power operation modes (optional)

Plug & Play configuration

  • automated wavelength tuning with wavelength and power read-out
  • remote control via GPIB, RS232 and USB

 
Application:
Applications for the new laser generation include:

  • Spectroscopy und optical process control
  • Master laser for THz generation
  • Optical cooling and trapping, BEC
  • Absolute distance interferometry
  • Laser and OPO seeding
  • Non-linear optical processes
  • Characterizing of fiber optical systems

Optional Accessories

  • Optical Isolator
  • Single Mode PM Optical Fiber
  • High-Frequency Current Modulation
  • Contact us for more Options

Innovative Product

  • US Patent 5,867,512
  • US Patent 6,297,066
  • US Patent 6,869,483

 


 

Specs & Stock List

More Details Wavelength Power Tuning (total) Tuning (fine)
TEC-500-0635-005-M 633-640nm 5mW >5nm >30GHz
TEC-500-0645-003-M 640-650nm 3mW >6nm >30GHz
TEC-500-0655-003-M 650-660nm 3mW >6nm >30GHz
TEC-500-0670-005-M 665-675nm 5mW >8nm >30GHz
TEC-500-0670-010-M 665-675nm 10mW >8nm >30GHz
TEC-500-0680-005-M 675-685nm 5mW >8nm >30GHz
TEC-500-0690-005-M 680-692nm 5mW >8nm >30GHz
TEC-500-0705-010-M 698-708nm 10mW >8nm >30GHz
TEC-500-0730-005-M 725-735nm 5mW >8nm >30GHz
TEC-520-0730-030-M 725-735nm 30mW >8nm >30GHz
TEC-500-0770-020-M 750-785nm 20mW >20nm >30GHz
TEC-520-0770-080-M 755-775nm 80mW >20nm >30GHz
TEC-500-0780-030-M 775-795nm 30mW >20nm >30GHz
TEC-520-0780-100-M 775-795nm 100mW >20nm >30GHz
TEC-500-0830-030-M 790-840nm 30mW >30nm >30GHz
TEC-520-0830-080-M 820-852nm 80mW >30nm >30GHz
TEC-500-0850-030-M 830-870nm 30mW >30nm >30GHz
TEC-520-0850-080-M 840-865nm 80mW >30nm >30GHz
TEC-500-0920-030-M 870-940nm 30mW >40nm >30GHz
TEC-520-0920-100-M 890-940nm 100mW >40nm >30GHz
TEC-500-0960-030-M 920-985nm 30mW >45nm >30GHz
TEC-520-0960-100-M 920-985nm 100mW >45nm >30GHz
TEC-500-1060-030-M 990-1075nm 30mW >50nm >30GHz
TEC-520-1060-080-M 1040-1075nm 80mW >35nm >30GHz
TEC-500-1080-030-M 1070-1090nm 30mW >25nm >30GHz
TEC-500-1120-010-M 1090-1125nm 10mW >25nm >30GHz
TEC-520-1180-030-M 1100-1190nm 30mW >60nm >30GHz
TEC-520-1220-030-M 1170-1260nm 30mW >60nm >30GHz
TEC-500-1250-003-M 1220-1280nm 3mW >40nm >30GHz
TEC-500-1310-005-M 1280-1320nm 5mW >30nm >30GHz
TEC-500-1330-003-M 1300-1350nm 3mW >30nm >30GHz
TEC-500-1380-003-M 1360-1420nm 3mW >40nm >30GHz
TEC-500-1450-003-M 1400-1480nm 3mW >40nm >30GHz
TEC-500-1520-005-M 1480-1540nm 5mW >50nm >30GHz
TEC-500-1550-005-M 1520-1580nm 5mW >50nm >30GHz
TEC-520-1590-030-M 1540-1630nm 30mW >90nm >30GHz
TEC-500-1630-003-M 1580-1660nm 3mW >60nm >30GHz
TEC-520-1680-003-M 1620-1690nm 3mW >60nm >30GHz
(Specifications are subject to change without further notice)
 

 
Applications
 

 
Support & Download

Brochures

Technical Drawings

Technical Documents

Publications

 




High Power Tunable External Cavity Diode Lasers