ReadyPlanet.com
dot
Laser and Photonics
dot
bulletLaser Diode and DPSS Laser system
bulletHigh Power Tunable External Cavity Diode Lasers
bulletNd:YAG Laser Systems
bulletSpectral Products & CVI Laser
bulletExcimer Lasers
bulletSynrad Lasers
dot
Calibration and Measuring Instruments
dot
bulletGauge Calibration Instruments
dot
Flatness and Roughness Interferometer
dot
bulletCorning Tropel Interferometer system
bulletMask Aligner & Spin Coater equipment
dot
Imaging and Spectroscopy system
dot
bulletPCO Imaging High Performance Camera system
bulletCustomer Laser Spectroscopy and High Resolution Imaging System
bulletCryogenic
dot
Industrial and Manufacturing
dot




CM Series Standard Gratings, 30 x 30 mm article

 

Part #

Ruling

Peak

Range (nm)

Peak %T

(G/mm)

(nm)

AG2400-00240-303 2400 240 180 - 680 70
AG1200-00200-303 1200 200 180 - 450 65
AG1200-00300-303 1200 300 200 - 750 72
AG1200-00500-303 1200 500 330 - 1000 83
AG1200-00600-303 1200 600 400 - 1500 80
AG1200-00750-303 1200 750 480 - 1500 85
AG0600-00500-303 600 500 350 - 1300 80
AG0600-01200-303 600 1200 800 - 3000 85
AG0300-00500-303 300 500 310 - 1100 80
AG0300-02500-303 300 2500 1500 - 6000 88
AG0150-00500-303 150 500 320 - 980 72
AG0150-04000-303 150 4000 2500 - 9000 93
AG0075-08000-303 75 8000 5000 - 15000 82
AG0075-01700-303 75 1700 1100 - 2800 85
AG0045-01750-303 45 1750 1100 - 3000 78

NOTE: Ruled gratings blazed at other wavelengths and holographic gratings are available on request.




Spectral Products & CVI Laser